Samsung Galaxy Mini S5570
Samsung Galaxy Mini S5570 1 |
Samsung Galaxy Mini S5570 5 |
Samsung Galaxy Mini S5570 6 |
Samsung Galaxy Mini S5570 4 |
Samsung Galaxy Mini S5570 8 |
Samsung Galaxy Mini S5570 2 |
Specifications:
Specs | Summary | Unofficial preliminary specifications |
---|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
Announced | Not officially announced yet | |
Status | Coming soon |
Size | Dimensions |
---|
Battery | Stand-by | |
---|---|---|
Standard battery, Li-Ion 1200 mAh |
Memory | Phonebook | Practically unlimited entries and fields, Photo call |
---|---|---|
Call records | Practically unlimited | |
Card slot | up to 32GB | |
Description | Card slot micro SD |
Features | |||
---|---|---|---|
OS | Android OS, v2.2 (Froyo) | ||
Messaging | SMS, MMS, Email, | ||
Browser | HTML, | ||
Colors | Black | ||
Entertainment | Stereo FM radio - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player | ||
FM Radio, MP3 Player, Games, Video Editor, Photo editor, | |||
Voice Memo | Yes | ||
Google Maps | Yes | ||
Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input |
Data | ||
---|---|---|
Bluetooth | v3.0 with A2DP | |
USB | v2.0 microUSB USB Mobiles | |
GPRS | Yes GPRS Mobiles | |
EDGE | Yes EDGE Mobiles | |
WLAN | Wi-Fi 802.11 b/g/n WLAN Mobiles | |
3G | HSDPA 3G Mobiles |
Display | Type | Scratch Resistance, Touch Screen, TFT, 256K colors |
---|---|---|
Size | 240 x 320, 3.2 inches | |
Description | Accelerometer sensor for UI auto-rotate |
CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
---|---|---|
Video | Video, | |
Features Geo-tagging |
Sound | Alert types | |
---|---|---|
Type | MP3, WAV ringtones | |
Vibration | Yes | |
Speaker phone 3.5 mm audio jack |