Acer Aspire 3935
Specifications
Base
Processor Support | Intel® Core™2 Duo processor |
Chipset | Mobile Intel® GM45 Express Chipset |
RAM Size | Up to 4GB |
RAM Type | 1066Mhz DDR3 |
RAM Slots | 2 |
Storage
HDD Size | to 500GB - 5400RPM |
HDD Type | SATA |
HDD Bays | 1 |
HDD Size | 2.5” |
Optical Drive | DVD+-RW |
Input
Keyboard | 86-/87-/91-key keyboard, with inverted “T” cursor layout |
TouchPad | Yes |
Track Point | No |
Graphics
Screen | 13.3” 1366 x 768 Widescreen |
Graphics Controller | Intel® Graphics Media Accelerator 4500MHD |
Graphics Memory Type | Shared |
VGA Out Port | Yes |
DVI Out Port | No |
HDMI Out Port | No |
DisplayPort | No |
TV Out Port | No |
Tablet | No |
Sound
Sound Controller | High Definition Audio |
Speakers | 2 |
Microphone | Yes |
Headphone Port | Yes |
Microphone Port | Yes |
Line In Port | No |
S/PDIF In Port | No |
S/PDIF Out Port | Yes, shared with headphones |
Network
Ethernet Port | 10/100/1000 Ethernet |
Wireless | Intel® Wireless WiFi Link 5100/5300 (dual-band quad-mode 802.11a/b/g/Draft-N) |
Bluetooth | Optional - 2.0+EDR |
WWAN | No |
Ultra WideBand | No |
Modem | No |
Ports
USB Ports | 3 x USB2.0 |
Firewire Ports | No |
ExpressCard Slot | No |
PC Card Slot | No |
E-SATA Port | No |
Serial Port | No |
Parallel Port | No |
Docking Station Port | No |
IR | No |
Physical Details
Dimensions (W x D x H) | 32.3cm x 23.6cm x 2.54cm |
Weight | 1.9kg |
Power
AC Power | 65 W AC adapter |
Battery | 41.4 W 2800 mAh 4-cell Li-ion battery pack - up to 4-hour battery life dependant on usage |
Other Hardware
Card Reader | Yes, 5-in-1, Secure Digital™ (SD), MultiMediaCard (MMC), Memory Stick® (MS), Memory Stick PRO™ (MS PRO), xD-Picture Card™ (xD) |
Webcam | Yes |
TV Tuner | No |
Fingerprint Reader | Yes |
SmartCard | No |
GPS | No |
Other Details
Lock Slot | Yes |
Supported OS | Microsoft Windows Vista |
Acer Aspire 4551
Specifications
Base
Processor Support | AMD Turion™ II Dual-Core Mobile Processor P520 (2MB L2 cache, 2.30GHz) AMD Athlon™ II Dual-Core Processor P320 (1MB L2 cache, 2.10GHz) |
Chipset | AMD™ M880G |
RAM Size | Up to 4GB |
RAM Type | 1066Mhz DDR3 |
RAM Slots | 2 |
Storage
HDD Size | up to 320GB - 5400RPM |
HDD Type | SATA |
HDD Bays | 1 |
HDD Size | 2.5” |
Optical Drive | DVD+-RW |
Input
Keyboard | 86-key keyboard, inverted T cursor layout, embedded numeric keypad, hotkey controls, international language support |
TouchPad | Yes |
Track Point | No |
Graphics
Screen | 14” (1366×768) Widescreen |
Graphics Controller | ATI Radeon™ HD 4250 |
Graphics Memory Type | Shared |
VGA Out Port | Yes |
DVI Out Port | No |
HDMI Out Port | Yes |
DisplayPort | No |
TV Out Port | No |
Tablet | No |
Sound
Sound Controller | High Definition Audio |
Speakers | 2 |
Microphone | Yes |
Headphone Port | Yes |
Microphone Port | Yes |
Line In Port | No |
S/PDIF In Port | No |
S/PDIF Out Port | No |
Network
Ethernet Port | 10/100/1000 Ethernet |
Wireless | Acer InviLink Nplify 802.11b/g/n |
Bluetooth | No |
WWAN | No |
Ultra WideBand | No |
Modem | No |
Ports
USB Ports | 3 x USB2.0 |
Firewire Ports | No |
ExpressCard Slot | No |
PC Card Slot | No |
E-SATA Port | No |
Serial Port | No |
Parallel Port | No |
Docking Station Port | No |
IR | No |
Physical Details
Dimensions (W x D x H) | 34.2cm x 24.5cm x 3.19cm |
Weight | 2.2kg |
Power
AC Power | 65-watt AC adapter |
Battery | Six-cell lithium ion battery: up to 3.5 hours life |
Other Hardware
Card Reader | Yes, 5-in-1- MultiMediaCard™, Secure Digital card, Memory Stick®, Memory Stick PRO™ or xD-Picture Card™ |
Webcam | Yes |
TV Tuner | No |
Fingerprint Reader | No |
SmartCard | No |
GPS | No |
Other Details
Lock Slot | Yes |
Supported OS | Microsoft Windows 7 |