Nokia X6 16GB
..Size | Dimensions | 111 x 51 x 13.8 mm |
Weight | 122 g | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1900 / 2100 - excl. Lat. America & Brazil | |
Announced | 2010, January | |
Status | Available. Released 2010, February | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 360 x 640 pixels, 3.2 inches | |
Extra | -- Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Scratch-resistant glass surface | |
Ringtones | Type | MP3 ringtones |
Customization | - Stereo speakers - 3.5 mm audio jack | |
Vibration | Yes | |
Memory | PhoneBook | Practicall |
Call Records | Detailed, max 30 days | |
Card Slot | No | |
Shared Memory | 16 GB storage, 128 MB RAM | |
Extra | ||
Data | GPRS | Class 32 |
HSCSD | ||
EDGE | Class 32 | |
3G | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB | |
Features | OS | Symbian OS v9.4, Series 60 rel. 5 |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Games | Spore, D Mix Tour, Asphalt4 + downloadable | |
Colors | Black, Pink on White, Yellow on White | |
Camera | - 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, Dual LED flash, video light - Geo-tagging - Video VGA@30fps - Secondary QCIF@15fps | |
- Stereo FM radio with RDS - A-GPS support; Ovi Maps 3.0 - MIDP 2.1 - WMV/RV/MP4/3GP player - MP3/WMA/WAV/RA/AAC/M4A player - Organizer - Photo editor - Voice command/dial - TV-out - Flash Lite 3.0 - T9 | ||
Battery | Type | Standard battery, Li-Ion 1320 mAh (BL-5J) |
Talk-Time | Up to 8 h 30 min (2G) / 6 h (3G) | |
Stand-By | Up to 401 h (2G) / 420 h (3G) |
..