Dell Studio 13
Specifications
Base
Processor Support | Intel® CoreTM 2 Duo P9500 (2.53GHz, 3MB L2 Cache, 1067MHz FSB) Intel® CoreTM 2 Duo P8600 (2.4GHz, 3MB L2 Cache, 1067MHz FSB) Intel® CoreTM 2 Duo P8400 (2.2GHz, 3MB L2 Cache, 1067MHz FSB) |
Chipset | NVIDIA® GeForce® MCP79MX |
RAM Size | Up to 4GB |
RAM Type | 1066Mhz DDR3 |
RAM Slots | 2 |
Storage
HDD Size | 320GB to 500GB - 5400RPM 320GB - 7200RPM 128GB - SSD |
HDD Type | SATA |
HDD Bays | 1 |
HDD Size | 2.5” |
Optical Drive | DVD+-RW |
Input
Keyboard | Dell(TM) Keyboard |
TouchPad | Yes |
Track Point | No |
Graphics
Screen | 13.3” WXGA Widescreen |
Graphics Controller | NVIDIA® GeForce® 9400M G NVIDIA® GeForce® 9500M |
Graphics Memory | 256MB - 9500M |
Graphics Memory Type | Shared - 9400M Discrete - 9500M |
VGA Out Port | Yes |
DVI Out Port | No |
HDMI Out Port | Yes |
DisplayPort | Yes |
TV Out Port | No |
Tablet | No |
Sound
Sound Controller | High Definition Audio 2.0 |
Speakers | 2 |
Microphone | Yes |
Headphone Port | Yes, 2 |
Microphone Port | Yes |
Line In Port | No |
S/PDIF In Port | No |
S/PDIF Out Port | No |
Network
Ethernet Port | 10/100/1000 Ethernet |
Wireless | Dell 1515 Wireless N Mini-Card |
Bluetooth | Yes - 2.1+EDR |
WWAN | Optional |
Ultra WideBand | No |
Modem | No |
Ports
USB Ports | 2 x USB2.0 (one shared with ESATA) |
Firewire Ports | 1 x 1394a |
ExpressCard Slot | Yes - 54mm |
PC Card Slot | No |
E-SATA Port | Yes |
Serial Port | No |
Parallel Port | No |
Docking Station Port | No |
IR | No |
Physical Details
Dimensions (W x D x H) | 31.9cm x 23.612cm x 3.434cm |
Weight | 2.2kg |
Power
AC Power | Worldwide AC Adapter |
Battery | 6 cell 56 WHr Li-Ion Battery 6 cell 56 WHr Li-Ion Battery Plus 9 cell 85 WHr Li-Ion Battery |
Other Hardware
Card Reader | Yes, 8-in-1 |
Webcam | Yes - 1.3MP or 2.0MP |
TV Tuner | No |
Fingerprint Reader | No |
SmartCard | No |
GPS | No |
Other Details
Lock Slot | Yes |
Supported OS | Microsoft Windows Vista 64bit |