Dell Vostro 2510
Dell Vostro 2510 |
Dell Vostro 2510 |
Dell Vostro 2510 |
Dell Vostro 2510 |
Dell Vostro 2510 |
Dell Vostro 2510 |
Dell Vostro 2510 |
Dell Vostro 2510 |
Dell Vostro 2510 |
Specifications
Base
Processor Support | Up to Intel® CoreTM 2 Duo Processor T9500 (2.60 GHz, 6 MB L2 cache, 800 MHz FSB) |
Chipset | Intel® PM965 |
RAM Size | Up to 4GB |
RAM Type | 667Mhz DDR2 |
RAM Slots | 2 |
Storage
HDD Size | 160GB to 320GB - 5400RPM 250GB - 7200RPM |
HDD Type | SATA |
HDD Bays | 1 |
HDD Size | 2.5” |
Optical Drive | DVD+-RW Blu-ray-RW |
Input
Keyboard | Dell(TM) Keyboard |
TouchPad | Yes |
Track Point | No |
Graphics
Screen | 15.4” WXGA+ or WUXGA Widescreen |
Graphics Controller | NVIDIA® GeForce 8400M |
Graphics Memory | 256MB |
Graphics Memory Type | Discrete |
VGA Out Port | Yes |
DVI Out Port | No |
HDMI Out Port | No |
DisplayPort | No |
TV Out Port | No |
Tablet | No |
Sound
Sound Controller | High Definition Audio 2.0 2.0 |
Speakers | 2 |
Microphone | Yes |
Headphone Port | Yes |
Microphone Port | Yes |
Line In Port | No |
S/PDIF In Port | No |
S/PDIF Out Port | No |
Network
Ethernet Port | 10/100/1000 Ethernet |
Wireless | Dell Wireless 1395 802.11g Wi-Fi Mini-card Dell Wireless 1505 Wireless-N Mini Card Intel® PRO/Wireless 3945ABG 802.11a/g Wi-Fi Mini-card Intel 4965AGN Wireless-N Mini Card |
Bluetooth | Yes - 2.1+EDR |
WWAN | No |
Ultra WideBand | No |
Modem | No |
Ports
USB Ports | 4 x USB2.0 |
Firewire Ports | 1 x 1394 |
ExpressCard Slot | Yes - 54mm |
PC Card Slot | No |
E-SATA Port | No |
Serial Port | No |
Parallel Port | No |
Docking Station Port | No |
IR | No |
Physical Details
Dimensions (W x D x H) | 35.7cm x 25.8cm x 3.8cm |
Weight | 2.59kg |
Power
AC Power | Worldwide AC Adapter |
Battery | 6-cell 58WHr Li-Ion Battery 9-cell 87WHr Li-Ion Battery |
Other Hardware
Card Reader | Yes, 8-in-1 |
Webcam | Yes - 1.3MP |
TV Tuner | No |
Fingerprint Reader | Optional |
SmartCard | No |
GPS | No |
Other Details
Lock Slot | Yes |
Supported OS | Microsoft Windows Vista Microsoft Windows XP |